Usage Statistics for cashmere-city.com

Summary Period: February 2012
Generated 01-Mar-2012 03:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3832
Total Files 2614
Total Pages 2808
Total Visits 2168
Total KBytes 16026
Total Unique Sites 692
Total Unique URLs 37
Total Unique Referrers 178
Total Unique User Agents 243
. Avg Max
Hits per Hour 5 94
Hits per Day 132 186
Files per Day 90 141
Pages per Day 96 129
Sites per Day 23 71
Visits per Day 74 93
KBytes per Day 553 1779
Hits by Response Code
Code 200 - OK 68.22% 2614
Code 301 - Moved Permanently 1.15% 44
Code 304 - Not Modified 0.55% 21
Code 400 - Bad Request 0.13% 5
Code 403 - Forbidden 1.10% 42
Code 404 - Not Found 28.81% 1104
Code 501 - Not Implemented 0.05% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 111 2.90% 79 3.02% 86 3.06% 67 3.09% 56 8.09% 399 2.49%
2 104 2.71% 75 2.87% 77 2.74% 51 2.35% 43 6.21% 618 3.85%
3 131 3.42% 110 4.21% 114 4.06% 70 3.23% 51 7.37% 896 5.59%
4 174 4.54% 78 2.98% 87 3.10% 60 2.77% 52 7.51% 708 4.42%
5 101 2.64% 62 2.37% 77 2.74% 66 3.04% 57 8.24% 87 0.54%
6 145 3.78% 103 3.94% 108 3.85% 64 2.95% 55 7.95% 102 0.64%
7 173 4.51% 123 4.71% 112 3.99% 77 3.55% 62 8.96% 1208 7.54%
8 174 4.54% 141 5.39% 128 4.56% 87 4.01% 58 8.38% 1012 6.31%
9 147 3.84% 62 2.37% 68 2.42% 63 2.91% 56 8.09% 122 0.76%
10 94 2.45% 76 2.91% 83 2.96% 75 3.46% 48 6.94% 473 2.95%
11 101 2.64% 79 3.02% 88 3.13% 85 3.92% 52 7.51% 751 4.69%
12 123 3.21% 93 3.56% 105 3.74% 73 3.37% 62 8.96% 1779 11.10%
13 148 3.86% 83 3.18% 110 3.92% 79 3.64% 65 9.39% 489 3.05%
14 155 4.04% 83 3.18% 88 3.13% 85 3.92% 61 8.82% 641 4.00%
15 103 2.69% 69 2.64% 78 2.78% 73 3.37% 59 8.53% 340 2.12%
16 165 4.31% 105 4.02% 118 4.20% 62 2.86% 52 7.51% 191 1.19%
17 117 3.05% 92 3.52% 96 3.42% 87 4.01% 69 9.97% 146 0.91%
18 83 2.17% 63 2.41% 67 2.39% 66 3.04% 45 6.50% 84 0.52%
19 107 2.79% 85 3.25% 92 3.28% 77 3.55% 51 7.37% 616 3.85%
20 153 3.99% 109 4.17% 122 4.34% 70 3.23% 58 8.38% 1410 8.80%
21 117 3.05% 70 2.68% 93 3.31% 68 3.14% 58 8.38% 341 2.13%
22 84 2.19% 57 2.18% 63 2.24% 61 2.81% 51 7.37% 202 1.26%
23 108 2.82% 79 3.02% 86 3.06% 78 3.60% 62 8.96% 222 1.38%
24 108 2.82% 81 3.10% 85 3.03% 75 3.46% 54 7.80% 342 2.13%
25 167 4.36% 118 4.51% 116 4.13% 81 3.74% 64 9.25% 1087 6.79%
26 186 4.85% 133 5.09% 129 4.59% 93 4.29% 63 9.10% 866 5.40%
27 148 3.86% 93 3.56% 105 3.74% 90 4.15% 67 9.68% 291 1.81%
28 152 3.97% 118 4.51% 125 4.45% 93 4.29% 69 9.97% 313 1.95%
29 153 3.99% 95 3.63% 102 3.63% 93 4.29% 71 10.26% 291 1.81%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 4.88% 3 96 3.67% 3 110 3.92% 11 314 1.96%
1 7 205 5.35% 4 144 5.51% 5 160 5.70% 37 1078 6.73%
2 4 123 3.21% 2 78 2.98% 3 87 3.10% 26 765 4.78%
3 7 212 5.53% 4 131 5.01% 4 133 4.74% 24 687 4.29%
4 5 156 4.07% 2 77 2.95% 3 87 3.10% 18 526 3.28%
5 4 139 3.63% 3 112 4.28% 4 116 4.13% 5 144 0.90%
6 6 183 4.78% 3 108 4.13% 4 121 4.31% 63 1839 11.47%
7 7 212 5.53% 4 138 5.28% 4 144 5.13% 17 488 3.04%
8 5 164 4.28% 4 116 4.44% 4 134 4.77% 48 1386 8.65%
9 5 164 4.28% 4 127 4.86% 4 125 4.45% 8 246 1.54%
10 4 131 3.42% 3 92 3.52% 3 94 3.35% 18 526 3.28%
11 4 128 3.34% 3 102 3.90% 3 111 3.95% 22 626 3.91%
12 4 119 3.11% 3 88 3.37% 3 92 3.28% 33 958 5.98%
13 4 135 3.52% 3 108 4.13% 4 117 4.17% 6 184 1.15%
14 4 132 3.44% 2 86 3.29% 3 92 3.28% 14 410 2.56%
15 5 150 3.91% 4 125 4.78% 4 127 4.52% 30 857 5.35%
16 4 119 3.11% 2 70 2.68% 3 88 3.13% 12 346 2.16%
17 9 284 7.41% 5 161 6.16% 6 198 7.05% 24 696 4.35%
18 5 165 4.31% 3 111 4.25% 3 107 3.81% 20 586 3.66%
19 5 151 3.94% 3 108 4.13% 4 116 4.13% 19 542 3.38%
20 5 153 3.99% 4 120 4.59% 4 118 4.20% 52 1497 9.34%
21 5 168 4.38% 4 130 4.97% 4 129 4.59% 11 327 2.04%
22 3 112 2.92% 2 84 3.21% 3 92 3.28% 25 738 4.60%
23 4 140 3.65% 3 102 3.90% 3 110 3.92% 9 258 1.61%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 1864 48.64% 1689 10.54% /
2 344 8.98% 1366 8.53% /webalizer/
3 90 2.35% 53 0.33% /templets/
4 67 1.75% 469 2.93% /0000000000000000000000/
5 63 1.64% 4863 30.34% /webalizer/usage_201111.html
6 28 0.73% 2984 18.62% /webalizer/usage_201202.html
7 18 0.47% 178 1.11% /templets/default/
8 17 0.44% 1917 11.96% /webalizer/usage_201201.html
9 13 0.34% 440 2.75% /webalizer/usage_201110.html
10 11 0.29% 1075 6.71% /webalizer/usage_201112.html
11 9 0.23% 69 0.43% /0000000000000000000000/images/ixcp.css
12 8 0.21% 19 0.12% /webalizer/usage.png
13 7 0.18% 0 0.00% /0000000000000000000000/images/0.gif
14 6 0.16% 1 0.01% /0000000000000000000000/images/ball.gif
15 6 0.16% 0 0.00% /templets/default/alivv.php
16 5 0.13% 34 0.21% /0000000000000000000000/images/aff.jpg
17 5 0.13% 20 0.13% /0000000000000000000000/images/header_logo.gif
18 5 0.13% 34 0.21% /0000000000000000000000/images/hosted.jpg
19 5 0.13% 20 0.13% /webalizer/ctry_usage_201111.png
20 5 0.13% 20 0.12% /webalizer/ctry_usage_201201.png
21 5 0.13% 21 0.13% /webalizer/ctry_usage_201202.png
22 5 0.13% 20 0.12% /webalizer/daily_usage_201201.png
23 5 0.13% 11 0.07% /webalizer/hourly_usage_201201.png
24 4 0.10% 15 0.09% /webalizer/daily_usage_201111.png
25 4 0.10% 15 0.09% /webalizer/daily_usage_201202.png
26 4 0.10% 9 0.06% /webalizer/hourly_usage_201111.png
27 4 0.10% 9 0.05% /webalizer/hourly_usage_201202.png
28 3 0.08% 0 0.00% /0000000000000000000000/images/grad-title.gif
29 3 0.08% 0 0.00% /0000000000000000000000/images/header_bg.gif
30 3 0.08% 7 0.04% /webalizer/ctry_usage_201110.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 63 1.64% 4863 30.34% /webalizer/usage_201111.html
2 28 0.73% 2984 18.62% /webalizer/usage_201202.html
3 17 0.44% 1917 11.96% /webalizer/usage_201201.html
4 1864 48.64% 1689 10.54% /
5 344 8.98% 1366 8.53% /webalizer/
6 11 0.29% 1075 6.71% /webalizer/usage_201112.html
7 67 1.75% 469 2.93% /0000000000000000000000/
8 13 0.34% 440 2.75% /webalizer/usage_201110.html
9 18 0.47% 178 1.11% /templets/default/
10 9 0.23% 69 0.43% /0000000000000000000000/images/ixcp.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1864 48.64% 1692 84.64% /
2 344 8.98% 194 9.70% /webalizer/
3 90 2.35% 40 2.00% /templets/
4 63 1.64% 30 1.50% /webalizer/usage_201111.html
5 67 1.75% 17 0.85% /0000000000000000000000/
6 28 0.73% 8 0.40% /webalizer/usage_201202.html
7 17 0.44% 7 0.35% /webalizer/usage_201201.html
8 18 0.47% 6 0.30% /templets/default/
9 13 0.34% 4 0.20% /webalizer/usage_201110.html
10 11 0.29% 1 0.05% /webalizer/usage_201112.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1864 48.64% 1683 83.28% /
2 344 8.98% 191 9.45% /webalizer/
3 67 1.75% 48 2.38% /0000000000000000000000/
4 90 2.35% 36 1.78% /templets/
5 63 1.64% 30 1.48% /webalizer/usage_201111.html
6 17 0.44% 9 0.45% /webalizer/usage_201201.html
7 28 0.73% 9 0.45% /webalizer/usage_201202.html
8 18 0.47% 8 0.40% /templets/default/
9 11 0.29% 4 0.20% /webalizer/usage_201112.html
10 13 0.34% 3 0.15% /webalizer/usage_201110.html

Top 30 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 165 4.31% 165 6.31% 3331 20.78% 69 3.18% 178-137-16-47-lvv.broadband.kyivstar.net
2 133 3.47% 133 5.09% 122 0.76% 117 5.40% 1.202.218.8
3 89 2.32% 49 1.87% 116 0.72% 1 0.05% 204.11.219.80
4 73 1.91% 73 2.79% 67 0.42% 57 2.63% 8.218.202.1.static.bjtelecom.net
5 70 1.83% 57 2.18% 1011 6.31% 8 0.37% 218.213.131.77
6 59 1.54% 41 1.57% 1066 6.65% 2 0.09% 85.17.29.107
7 56 1.46% 0 0.00% 30 0.18% 1 0.05% 58.227.192.244
8 54 1.41% 0 0.00% 28 0.18% 0 0.00% 121.14.155.89
9 54 1.41% 42 1.61% 736 4.59% 7 0.32% 218.213.131.78
10 54 1.41% 36 1.38% 43 0.27% 9 0.42% sticker00.yandex.ru
11 53 1.38% 21 0.80% 182 1.13% 31 1.43% 66.249.72.44
12 52 1.36% 21 0.80% 117 0.73% 35 1.61% crawl-66-249-72-44.googlebot.com
13 50 1.30% 25 0.96% 53 0.33% 18 0.83% 64.22.106.82
14 47 1.23% 37 1.42% 965 6.02% 1 0.05% 92.82.228.178
15 44 1.15% 30 1.15% 583 3.64% 1 0.05% 89.123.23.197
16 40 1.04% 12 0.46% 45 0.28% 23 1.06% crawl-66-249-71-198.googlebot.com
17 37 0.97% 37 1.42% 0 0.00% 4 0.18% 115-166-11-209.ip.adam.com.au
18 36 0.94% 24 0.92% 29 0.18% 6 0.28% 95.108.150.235
19 34 0.89% 0 0.00% 18 0.11% 0 0.00% 216.121.78.21
20 33 0.86% 17 0.65% 280 1.74% 15 0.69% 208.115.113.87
21 32 0.84% 17 0.65% 174 1.08% 15 0.69% 66.249.72.213
22 30 0.78% 20 0.77% 43 0.27% 18 0.83% spider-199-21-99-92.yandex.com
23 28 0.73% 0 0.00% 15 0.09% 0 0.00% 113.240.61.78
24 26 0.68% 26 0.99% 897 5.60% 26 1.20% 178.137.16.47
25 24 0.63% 24 0.92% 22 0.14% 24 1.11% baiduspider-123-125-71-19.crawl.baidu.com
26 24 0.63% 21 0.80% 41 0.26% 1 0.05% c.aihit.com
27 23 0.60% 0 0.00% 12 0.07% 1 0.05% 83.143.133.5
28 22 0.57% 21 0.80% 20 0.13% 21 0.97% baiduspider-123-125-71-29.crawl.baidu.com
29 21 0.55% 21 0.80% 20 0.12% 21 0.97% 123.125.71.15
30 20 0.52% 20 0.77% 19 0.12% 20 0.92% 123.125.71.35

Top 10 of 692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 4.31% 165 6.31% 3331 20.78% 69 3.18% 178-137-16-47-lvv.broadband.kyivstar.net
2 13 0.34% 13 0.50% 1421 8.86% 1 0.05% 178.238.232.57
3 59 1.54% 41 1.57% 1066 6.65% 2 0.09% 85.17.29.107
4 70 1.83% 57 2.18% 1011 6.31% 8 0.37% 218.213.131.77
5 47 1.23% 37 1.42% 965 6.02% 1 0.05% 92.82.228.178
6 26 0.68% 26 0.99% 897 5.60% 26 1.20% 178.137.16.47
7 54 1.41% 42 1.61% 736 4.59% 7 0.32% 218.213.131.78
8 44 1.15% 30 1.15% 583 3.64% 1 0.05% 89.123.23.197
9 13 0.34% 11 0.42% 523 3.26% 1 0.05% 38.100.21.15
10 33 0.86% 17 0.65% 280 1.74% 15 0.69% 208.115.113.87

Top 30 of 178 Total Referrers
# Hits Referrer
1 3319 86.61% - (Direct Request)
2 40 1.04% www.dabloggs.com
3 15 0.39% http://earningsxxw.cwahi.net/sitemap.html
4 10 0.26% http://bedbathand-beyondcoupons.com/
5 7 0.18% http://z0ro.com/
6 6 0.16% http://www.baidu.com/s
7 5 0.13% http://adaptablepfs.atspace.eu/
8 5 0.13% http://boqideya.yaraho.com/sitemap.html
9 5 0.13% http://bungalowvtrz.dousetsu.com/sitemap.html
10 5 0.13% http://cayafok.dax.ru/
11 5 0.13% http://facilitiesvdvn.cwahi.net/sitemap.html
12 5 0.13% http://figodare.netai.net/sitemap.html
13 5 0.13% http://fimiqif.yaraho.com/
14 5 0.13% http://forensicrgae.cwahi.net/
15 5 0.13% http://maladjustedkkdsh.cwahi.net/
16 5 0.13% http://marketmbu.dousetsu.com/
17 5 0.13% http://momentariltkf.dousetsu.com/
18 5 0.13% http://pelukawa.dax.ru/sitemap.html
19 5 0.13% http://prestoudphg.dousetsu.com/
20 5 0.13% http://protestedftyutb.cwahi.net/
21 5 0.13% http://qufaboso.netai.net/sitemap.html
22 5 0.13% http://stockinetswbdskz.cwahi.net/sitemap.html
23 5 0.13% http://stockveqq.cwahi.net/
24 5 0.13% http://stockveqq.cwahi.net/sitemap.html
25 5 0.13% http://subtopicvudz.cwahi.net/
26 5 0.13% http://vufepiju.yaraho.com/
27 5 0.13% http://weftvwft.dousetsu.com/sitemap.html
28 4 0.10% best-multivitamin-for-men.info
29 4 0.10% http://image.baidu.com/i
30 4 0.10% mensweightlosstips.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cashmere
2 1 33.33% free proxy checker
3 1 33.33% 内蒙古羊绒制品

Top 15 of 243 Total User Agents
# Hits User Agent
1 1069 27.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 278 7.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 206 5.38% \"Mozilla/5.0
4 192 5.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 153 3.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 137 3.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 124 3.24% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
8 98 2.56% Java/1.6.0_04
9 89 2.32% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
10 78 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 74 1.93% Mozilla/4.0
12 66 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 59 1.54% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
14 57 1.49% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 56 1.46% ZmEu

Usage by Country for February 2012

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2520 65.76% 1636 62.59% 10900 68.02% Unresolved/Unknown
2 776 20.25% 562 21.50% 1430 8.92% Commercial (com)
3 338 8.82% 284 10.86% 3512 21.91% Network (net)
4 59 1.54% 39 1.49% 46 0.29% Russian Federation
5 37 0.97% 37 1.42% 0 0.00% Australia
6 24 0.63% 12 0.46% 33 0.21% Germany
7 13 0.34% 3 0.11% 8 0.05% China
8 12 0.31% 6 0.23% 22 0.14% Czech Republic
9 5 0.13% 3 0.11% 3 0.02% France
10 4 0.10% 2 0.08% 9 0.06% Non-Profit (org)
11 4 0.10% 2 0.08% 9 0.06% Hungary
12 4 0.10% 4 0.15% 23 0.14% Turkey
13 3 0.08% 1 0.04% 8 0.05% Generic TLD (info)
14 3 0.08% 3 0.11% 0 0.00% Brazil
15 3 0.08% 3 0.11% 3 0.02% Chile
16 3 0.08% 1 0.04% 8 0.05% Finland
17 2 0.05% 1 0.04% 1 0.01% Austria
18 2 0.05% 2 0.08% 0 0.00% Indonesia
19 2 0.05% 2 0.08% 1 0.01% India
20 2 0.05% 1 0.04% 1 0.01% British Indian Ocean Territory
21 2 0.05% 1 0.04% 1 0.01% Norway
22 2 0.05% 1 0.04% 1 0.01% Poland
23 2 0.05% 1 0.04% 1 0.01% Seychelles
24 2 0.05% 2 0.08% 1 0.01% Ukraine
25 2 0.05% 0 0.00% 1 0.01% United Kingdom
26 1 0.03% 1 0.04% 0 0.00% Italy
27 1 0.03% 1 0.04% 1 0.01% Lithuania
28 1 0.03% 1 0.04% 0 0.00% Libya
29 1 0.03% 1 0.04% 0 0.00% Mexico
30 1 0.03% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20